Hanna and the surrounding Special Areas offer a prairie lifestyle that lets you slow down and breathe. While connected to everything you’d find in large urban centres, you have time to enjoy our wide-open spaces, beautiful lakes, and manicured parks. Here, you’ll find housing options to suit any lifestyle, including heritage homes, new homes, apartments, acreages, and assisted-living options.
The cost to purchase or build a home in our community is low, compared to other parts of Alberta with the cost of an average-sized lot being as little as $18,749. Be sure to consider the new development – Fielding Place. You can build a brand-new executive or starter home in an established area that already has sidewalks, roads, schools, and playgrounds. They are already in place and are now for sale at 70% off their original asking price! Contact a local Realtor or the Town Office to find out more.
Hanna also has a range of rental options: single homes, duplexes, and apartments. The Town Office maintains a listing of landlords in Hanna who may have units available. There are also several several options for seniors’ or subsidized living
Hanna Comparison Checklist
ISSUE | CALGARY | HANNA | ||
Traffic | ||||
Rush Hour | 2 ½ hours | 3 min | √ | |
Road Rage | daily | not enough traffic to get raged about | √ | |
Traffic Volume | ½ hour to get anywhere | 3 minutes everywhere | √ | |
Housing | ||||
Mortgage | large payments | mortgage paid off | √ | |
Raw Land Prices | there isn’t any | affordable prices | √ | |
Neighbors | 25′ to 50′ lots. | 50′ to acreage sized lots | √ | |
Sports | ||||
Golfing | $45 – $100 green fees hard to get on the course |
$20 – $45 green fees 9-18 hole course walk on |
√ | |
Hockey | $700 + per year | $250 per year | √ | |
Game/Practice Time | 30 – 45 minutes | 2 hour ice times | √ | |
Community | ||||
Crime Rates | Growing out of control | Little to no crime | √ | |
Smog | Can see the smog some days | crisp, clean country air. Clear unobstructed views of the sky |
√ | |
Hospitals | Hours in waiting rooms | Minutes to see a Doctor | √ | |
Schools | 30 + students per class | 20 + students per class | √ | |
Walk to Amenities | Not really considered | Can walk to work, play, visiting, exercise or peace and quiet. | √ | |
Family Values | Don’t know neighbors | Talk to and enjoy neighbors. | √ | |
Close to Cities | Even if you don’t want it | 2 hours when you need it. Hanna is located centrally. It is 2 hours to Red Deer, Calgary, Medicine Hat or Kindersley. |
√ | |
All Major Conveniences | √ | All Major Conveniences | √ |