Election 2025
Official Results
Mayor
| Name | Votes |
|---|---|
| Povaschuk, Danny | 549 |
| Quaschnick, Mary Lynn | 260 |
| Sharp, Sam | 16 |
| 8/8 polls reporting | |
Councillor
| Name | Votes |
|---|---|
| 8/8 polls reporting | |
| Coates, Twilla | 96 |
| Crowle, Freddy | 483 - elected |
| Hunter, Paul Rae | 338 - elected |
| Karg, Brenda | 573 - elected |
| Lester, Harlan Paul | 226 |
| Maetche, Kris | 282 |
| Mohl, Adrian Clarence | 307 |
| Murphy, Sandra Colleen | 255 |
| Rorabeck, Erica Lynn | 387 - elected |
| Thuroo, Vernon | 451 - elected |
| Warwick, Angie | 470 - elected |
Important Dates
Municipal Elections in Alberta occur every four years on the third Monday in October. That means the next municipal election will be Monday October 20, 2025.
To read about the Municipal Elections, please visit the Alberta Municipal Affairs website.
Contact
Returning Officer:
Winona Gutsche
403-854-4433
Email
| Date in 2025 | Event | Location | |
|---|---|---|---|
| Mon. Sept 22 | Noon | Nomination Deadline | Town Office |
| Wed Oct 8 | 7:00 pm | Election Forum | Community Centre Doors open at 6:30 pm |
| Thu Oct 9 | 3:00 pm - 7:00 pm | Advance Vote | Town Office |
| Tue Oct 14 | 12 noon - 3:00 pm | Advance Vote | Town Office |
| Mon Oct 20 | 9:30 am | Deadline to request elector assistance at home | Town Office |
| Mon. Oct 20 | 10:00 am - 8:00 pm | Election day | Community Centre |
| Mon. Oct 20 | after polls close | Unofficial results announced | https://hanna.ca/election |
| Thur. Oct 23 | Removal of Election Signs | ||
| Fri. Oct 24 | noon | Official Election Results | Town Office and electronic newsletter |
| Mon. Oct 27 | Full Day | Elected Officials Training | Town Office - Full Day |
| Wed. Oct 29 | 6:00 pm | Swearing in Ceremony & Organizational Meeting | Town Office |
| Nov 12-14 | Alberta Municipalities Conference | Calgary | |
Election Webinars
Are you ready to make a difference? If you are considering running for local council, this is the perfect opportunity for you! Alberta Municipalities (ABMunis) and Rural Municipalities of Alberta (RMA) are hosting a webinar to help you prepare for this year’s election. Register Here.
- Sept 9 from Noon to 1:00 pm
- Sept 16 from 7:30 pm to 8:30 pm
Candidates
The Town of Hanna remains neutral in elections and does not promote individual candidates or campaigns. However, to help voters learn about the candidates for the 2025 election, candidates have been invited to provide information.
Candidates for Mayor
Click the image for additional information if provided by the candidate.
Povaschuk, Danny
Document to be linked when provided.

Sharp, Sam
Document to be linked when provided.
Candidates for Councillor
Click the image for additional information if provided by the candidate.
The Town of Hanna does not endorse or verify the accuracy of any information provided by candidates; all content is supplied by the candidates themselves and is shared solely as a public service, not for official compaigning purposes.




















